Uttar Pradesh District Program Officer (Uttar Pradesh Government), UP Anganwadi Bharti Recruitment 2025–26 has been officially released the notification on its official website. This massive recruitment drive aims to fill a total of 60,988 Anganwadi vacancies across the state. The district-wise online application process started in November 2025, and eligible candidates can apply till January 2026, as per the schedule released for each district. As per the official notification, the minimum age limit is 18 years, and the maximum age limit is 35 years, calculated as on 01 July 2025. Interested candidates are advised to check the official notification for detailed eligibility criteria, application procedure, and other important information before applying. Candidates can find all kinds of news related to latest government jobs, admit cards, sarkari result, answer keys, syllabus, documents, rojgar result, admission at SarkaariResult website: sarkarinaukaribharti.com. Links are given below.
UP Anganwadi Bharti Online Form 2026 (60,988 Posts)
UP Anganwadi Bharti Examination 2025 : Short Details
Important Dates
Application Fees
| Notification Date: November 2025 Application Start: November 2025 Last Date for Apply: District Wise Form Complete Last Date: District Wise | There is no application fee for any candidate. |
UP Anganwadi Bharti Notification 2026 Age Limit As On 01 July 2025
| For Minimum Age: 18 years For Maximum Age: 35 years Age relaxation will be provided as per the rules of UP Anganwadi. |
| Total Posts : 60988 Posts |
UP Anganwadi Bharti Recruitment 2026 : Vacancy Details
| District Name | No. Of Post | Last Date | Notification |
| Jaunpur (Worker) | 08 | 09/02/2026 | Click Here |
| Firozabad (Worker) | 202 | 02/02/2026 | Click Here |
| Kushinagar (Worker) | 27 | 31/1/2026 | Click Here |
| Azamgarh (Worker) | 12 | 15/1/2026 | Click Here |
| Etah (Worker) | 18 | 13/1/2026 | Click Here |
| Maharaj Ganj (Worker) | 10 | 12/1/2026 | Click Here |
| Aligarh (Helper) | 23 | 12/1/2026 | Click Here |
| Kanpur Nagar (Worker) | 32 | 08/1/2026 | Click Here |
| Ghazipur (Helper) | 1352 | 08/1/2026 | Click Here |
| Rae Bareli (Helper) | 1034 | 04/1/2026 | Click Here |
| Budaun (Helper) | 1317 | 04/1/2026 | Click Here |
| Budaun (Worker) | 65 | 04/1/2026 | Click Here |
| Kashganj (Helper) | 972 | 30/12/2025 | Click Here |
| Kashganj (Worker) | 60 | 30/12/2025 | Click Here |
| Ayodhya (Worker) | 12 | 29/12/2025 | Click Here |
| Ayodhya (Helper) | 936 | 29/12/2025 | Click Here |
| Meerut (Worker) | 84 | 22/12/2025 | Click Here |
| Amethi (Helper) | 1027 | 21/12/2025 | Click Here |
| Kanpur Dehat (Worker) | 08 | 17/12/2025 | Click Here |
| Kanpur Dehat (Helper) | 508 | 17/12/2025 | Click Here |
| Firozabad (Helper) | 964 | 16/12/2025 | Click Here |
| Mathura (Worker) | 98 | 14/12/2025 | Click Here |
| Sultanpur (Worker) | 07 | 13/12/2025 | Click Here |
| Hamirpur (Helper) | 381 | 12/12/2025 | Click Here |
| Unnao (Helper) | 1312 | 12/12/2025 | Click Here |
| Sant. Kabir Nagar (Helper) | 773 | 12/12/2025 | Click Here |
| Hathras (Helper) | 680 | 11/12/2025 | Click Here |
| Prayagraj (Helper) | 1081 | 11/12/2025 | Click Here |
| Banda (Helper) | 447 | 11/12/2025 | Click Here |
| Lucknow (Helper) | 1106 | 10/12/2025 | Click Here |
| Barabanki (Worker) | 22 | 10/12/2025 | Click Here |
| Sultanpur (Helper) | 809 | 10/12/2025 | Click Here |
| Kaushambi (Helper) | 739 | 09/12/2025 | Click Here |
| Shravasti (Helper) | 399 | 09/12/2025 | Click Here |
| Etawah (Worker) | 08 | 09/12/2025 | Click Here |
| Basti (Worker) | 16 | 08/12/2025 | Click Here |
| Farrukhabad (Worker) | 11 | 08/12/2025 | Click Here |
| Muzaffarnagar (Helper) | 489 | 08/12/2025 | Click Here |
| Jalaun (Helper) | 401 | 08/12/2025 | Click Here |
| Bareilly (Helper) | 705 | 08/12/2025 | Click Here |
| Sonbhadra (Worker) | 22 | 08/12/2025 | Click Here |
| Sidharthnagar (Helper) | 1191 | 07/12/2025 | Click Here |
| Hardoi (Helper) | 1180 | 07/12/2025 | Click Here |
| Fatehpur (Helper) | 598 | 07/12/2025 | Click Here |
| Chitrakoot (Helper) | 542 | 06/12/2025 | Click Here |
| Chitrakoot (Worker) | 08 | 06/12/2025 | Click Here |
| Moradabad (Helper) | 1020 | 06/12/2025 | Click Here |
| Bahraich (Helper) | 1316 | 06/12/2025 | Click Here |
| Kanpur Nagar (Helper) | 801 | 06/12/2025 | Click Here |
| Mainpuri (Helper) | 380 | 06/12/2025 | Click Here |
| Mau (Worker) | 21 | 06/12/2025 | Click Here |
| Varanasi (Helper) | 1218 | 06/12/2025 | Click Here |
| Sonbhadra (Helper) | 1188 | 06/12/2025 | Click Here |
| Maharaj Ganj (Helper) | 1036 | 06/12/2025 | Click Here |
| Mirzapur (Helper) | 944 | 06/12/2025 | Click Here |
| Sambal (Worker) | 491 | 06/12/2025 | Click Here |
| Sambal (Helper) | 491 | 06/12/2025 | Click Here |
| Ballia (Helper) | 1365 | 05/12/2025 | Click Here |
| Kannauj (Helper) | 444 | 05/12/2025 | Click Here |
| Barabanki (Helper) | 716 | 05/12/2025 | Click Here |
| Bareilly (Worker) | 09 | 05/12/2025 | Click Here |
| Shahjahanpur (Helper) | 636 | 05/12/2025 | Click Here |
| Saharanpur (Helper) | 984 | 05/12/2025 | Click Here |
| Rampur (Helper) | 967 | 05/12/2025 | Click Here |
| Pratapgarh (Helper) | 1274 | 05/12/2025 | Click Here |
| Bijnor (Helper) | 1016 | 05/12/2025 | Click Here |
| Bhadohi (Helper) | 369 | 05/12/2025 | Click Here |
| Azamgarh (Helper) | 1554 | 05/12/2025 | Click Here |
| Mau (Helper) | 1044 | 04/12/2025 | Click Here |
| Jaunpur (Helper) | 1231 | 04/12/2025 | Click Here |
| Bulandshahar (Helper) | 766 | 04/12/2025 | Click Here |
| Bulandshahar (Worker) | 91 | 04/12/2025 | Click Here |
| Farrukhabad (Helper) | 592 | 04/12/2025 | Click Here |
| Kushinagar (Helper) | 1339 | 03/12/2025 | Click Here |
| Meerut (Helper) | 456 | 03/12/2025 | Click Here |
| Agra (Helper) | 1019 | 03/12/2025 | Click Here |
| Agra (Worker) | 09 | 03/12/2025 | Click Here |
| Chandauli (Helper) | 528 | 03/12/2025 | Click Here |
| Chandauli (Worker) | 10 | 03/12/2025 | Click Here |
| Gonda (Helper) | 725 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Worker) | 54 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Helper) | 240 | 03/12/2025 | Click Here |
| Balrampur (Worker) | 34 | 03/12/2025 | Click Here |
| Aligarh (Helper) | 907 | 03/12/2025 | Click Here |
| Pilibhit (Helper) | 453 | 03/12/2025 | Click Here |
| Jhansi (Helper) | 532 | 03/12/2025 | Click Here |
| Gorakhpur (Helper) | 1256 | 03/12/2025 | Click Here |
| Etah (Worker) | 542 | 03/12/2025 | Click Here |
| Etah (Helper) | 642 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Worker) | 22 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Helper) | 849 | 02/12/2025 | Click Here |
| Auraiya (Helper) | 728 | 02/12/2025 | Click Here |
| Ghaziabad (Helper) | 411 | 02/12/2025 | Click Here |
| Ghaziabad (Worker) | 74 | 02/12/2025 | Click Here |
| Mahoba (Helper) | 285 | 02/12/2025 | Click Here |
| Mahoba (Worker) | 06 | 02/12/2025 | Click Here |
| Basti (Helper) | 899 | 02/12/2025 | Click Here |
| Lalitpur (Helper) | 262 | 01/12/2025 | Click Here |
| Deoria (Helper) | 802 | 01/12/2025 | Click Here |
| Baghpat (Helper) | 553 | 01/12/2025 | Click Here |
| Sitapur (Helper) | 1408 | 01/12/2025 | Click Here |
| Sitapur (Worker) | 38 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Helper) | 1407 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Worker) | 12 | 01/12/2025 | Click Here |
| Shamli (Helper) | 242 | 01/12/2025 | Click Here |
| Baghpat (Worker) | 61 | 30/11/2025 | Click Here |
| Deoria (Worker) | 04 | 30/11/2025 | Click Here |
| Gonda (Worker) | 14 | 28/11/2025 | Click Here |
| Pratapgarh (Worker) | 15 | 28/11/2025 | Click Here |
| Lalitpur (Worker) | 22 | 27/11/2025 | Click Here |
| Hapur (Helper) | 290 | 27/11/2025 | Click Here |
| Auraiya (Worker) | 10 | 27/11/2025 | Click Here |
| Amroha (J.P Nagar) (Worker) | 12 | 25/11/2025 | Click Here |
| Siddhartha Nagar (Worker) | 13 | 24/11/2025 | Click Here |
| Hapur (Worker) | 43 | 20/11/2025 | Click Here |
UP Anganwadi Bharti Recruitment 2026 : Education Qualification
| • Candidates who have passed their Class 12th 10+2 Intermediate Exam from any recognize University in India will be eligible for this post. • Only for Female Candidates. • Candidate must be a resident of the respective Village / Ward / Nyaya Panchayat from where she is applying. • All candidates should read the official information before applying. |
How To Apply UP Anganwadi Bharti Recruitment 2026
| • Interested candidates who wish to apply for the UP Anganwadi Bharti post can submit their application online before January 2026. • Use the click here link provided below under important link section to apply directly. • Alternatively, visit the official website of UP Anganwadi Bharti to complete the application process online. • Make sure to complete the application before the deadline February 2026 (District Wise). • Note – छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे । (Last Date, Age Limit, & Education Qualification) |
UP Anganwadi Bharti Recruitment 2026: Mode Of Selection
| • Merit List |
Some Useful Important Links
| Apply Online | Registration | Login |
| Official Notification | Click Here |
| Official Website | Click Here |
UP Anganwadi Bharti Recruitment 2026: Important Question
| Question: How many vacancies are released for UP Anganwadi Bharti 2025–26? Answer: A total of 60,988 posts have been announced for Anganwadi recruitment in Uttar Pradesh. |
| Question: When did the UP Anganwadi application process start? Answer: The application process started in November 2025 on a district-wise basis. |
| Question: What is the last date to apply for UP Anganwadi Bharti 2025–26? Answer: The last date to apply is February 2026, which varies district-wise. |
| Question: What is the age limit for UP Anganwadi recruitment? Answer: Minimum Age: 18 years Maximum Age: 35 years (Age will be calculated as on 01 July 2025). |
| Question: What is the official website of UP Anganwadi? Answer: The official website of UP Anganwadi is https://upanganwadibharti.in/. |
